SANIK Battery Co.ltd.
get in touch
Current Location: Home >Technical Information > Ni-Cd Batteries Cells

Technical Specification - Ni-Cd Batteries Cells

Ni-MH Batteries Ni-Cd Batteries   Click the Model Number for Single Battery Specification
     

Memo:                                                                                   Size: AAAAA,  AAAA, AAA,  AA,  A, SC
P:High rate discharge & rapid charge battery.                       C,  D, F, M,   Buttom Cell
T:Hight temperature battery.
H:Ni-MH battery.
J:Button cap battery.

Type

Model No.

Rating
Voltage
(V)

Rating
Capacity
(mAh)

Dimension(mm)

Standard Charge

Quick Charge

Weight (g)

Diameter

Height

Current
(mA)

Time
(hrs)

Current
(mA)

Time
(hrs)

AAAAA SN-AAAAA12 1.2 120 7.0+0 -0.7 41.5±0.5 12 16 60 2.1 4.5
AAA SN-2/3AAA18 1.2 180 10.5+0 -0.7 28.0±0.5 18 16 180 1.2 6.0
AAA SN-2/3AAA22 1.2 220 10.5+0 -0.7 28.0±0.5 22 16 220 1.2 7.0
AAA SN-2/3AAA22J 1.2 220 10.5+0 -0.7 29.5±0.5 22 16 220 1.2 7.5
AAA SN-AAA22 1.2 220 10.5+0 -0.7 43.0±0.5 22 16 220 1.2 8.0
AAA SN-AAA22J 1.2 220 10.5+0 -0.7 44.0±0.5 22 16 220 1.2 8.0
AAA SN-AAA30 1.2 300 10.5+0 -0.7 43.0±0.5 30 16 300 1.2 9.5
AAA SN-AAA30J 1.2 300 10.5+0 -0.7 44.0±0.5 30 16 300 1.2 9.5
AAA SN-AAA35 1.2 350 10.5+0 -0.7 43.0±0.5 35 16 350 1.2 9.5
AAA SN-AAA35J 1.2 350 10.5+0 -0.7 44.0±0.5 35 16 350 1.2 9.5
N SN-N33 1.2 330 12.0+0 -0.7 30.0±0.5 33 16 165 2.1 9.5
N SN-N35 1.2 350 12.0+0 -0.7 30.0±0.5 35 16 175 2.1 10
AA SN-1/3AA18 1.2 180 14.5+0 -0.7 17.0±0.5 18 16 180 1.2 7.0
AA SN-1/3AA18P 1.2 180 14.5+0 -0.7 17.0±0.5 18 16 180 1.2 7.5
AA SN-1/2AA30 1.2 300 14.5+0 -0.7 24.5±0.5 30 16 300 1.2 9.0
AA SN-2/3AA30 1.2 300 14.5+0 -0.7 28.5±0.5 30 16 300 1.2 10
AA SN-2/3AA30J 1.2 300 14.5+0 -0.7 30.0±0.5 30 16 300 1.2 10
AA SN-2/3AA40 1.2 400 14.5+0 -0.7 28.5±0.5 40 16 400 1.2 11
AA SN-2/3AA40J 1.2 400 14.5+0 -0.7 30.0±0.5 40 16 400 1.2 12
AA SN-5/7AA40 1.2 400 14.5+0 -0.7 34.5±0.5 40 16 400 1.2 13
AA SN-5/7AA50 1.2 500 14.5+0 -0.7 34.5±0.5 50 16 500 1.2 13
AA SN-4/5AA30 1.2 300 14.5+0 -0.7 42.5±0.5 30 16 300 1.2 13
AA SN-4/5AA60 1.2 600 14.5+0 -0.7 42.5±0.5 60 16 600 1.2 18
AA SN-4/5AA80 1.2 800 14.5+0 -0.7 42.5±0.5 80 16 400 2.1 18.5
AA SN-AA35 1.2 350 14.5+0 -0.7 48.5±0.5 35 16 350 1.2 12.6
AA SN-AA35J 1.2 350 14.5+0 -0.7 49.5±0.5 35 16 350 1.2 12.6
AA SN-AA40 1.2 400 14.5+0 -0.7 48.5±0.5 40 16 400 1.2 13.6
AA SN-AA40J 1.2 400 14.5+0 -0.7 49.5±0.5 40 16 400 1.2 13.6
AA SN-AA45 1.2 450 14.5+0 -0.7 48.5±0.5 45 16 450 1.2  14.6
AA SN-AA45J 1.2 450 14.5+0 -0.7 49.5±0.5 45 16 450 1.2 14.6
AA SN-AA50 1.2 500 14.5+0 -0.7 48.5±0.5 50 16 500 1.2 15.6
AA SN-AA50J 1.2 500 14.5+0 -0.7 49.5±0.5 50 16 500 1.2 15.6
AA SN-AA60 1.2 600 14.5+0 -0.7  48.5±0.5 60 16 600 1.2 16.6
AA SN-AA60J 1.2 600 14.5+0 -0.7 49.5±0.5 60 16 600 1.2 16.6
AA SN-AA65 1.2 650 14.5+0 -0.7 48.5±0.5 65 16 650 1.2 17
AA SN-AA65J 1.2 650 14.5+0 -0.7 49.5±0.5 65 16 650 1.2 17
AA SN-AA70 1.2 700 14.5+0 -0.7  48.5±0.5 70 16 700 1.2 17.8
AA SN-AA70J 1.2 700 14.5+0 -0.7 49.5±0.5 70 16 700 1.2 17.8
AA SN-AA80 1.2 800 14.5+0 -0.7 48.5±0.5 80 16 800 1.2 19.5
AA SN-AA80J 1.2 800 14.5+0 -0.7 50.0±0.5 80 16 800 1.2 19.5
AA SN-AA80T 1.2 800 14.5+0 -0.7 48.5±0.5 80 16 240 3.6 22
AA SN-AA85 1.2 850 14.5+0 -0.7 48.5±0.5 85 16 850 1.2 20.5
AA SN-AA85J 1.2 850 14.5+0 -0.7 48.5±0.5 85 16 850 1.2 20.5
AA SN-AA90 1.2 900 14.5+0 -0.7 48.5±0.5 90 16 900 1.2 20.5
AA SN-AA90J 1.2 900 14.5+0 -0.7 50.0±0.5 90 16 900 1.2 20.5
AA SN-AA100 1.2 1000 14.5+0 -0.7 48.5±0.5 100 16 500 2.1 20.5
AA SN-AA100J 1.2 1000 14.5+0 -0.7 50.0±0.5 100 16 500 2.1 20.5
AA SN-AA110 1.2 1100 14.5+0 -0.7 49.0±0.5 110 16 550 2.1 21.5
AA SN-AA110J 1.2 1100 14.5+0 -0.7 50.0±0.5 110 16 550 2.1 21.5
AA SN-4/3AA120 1.2 1200 14.5+0 -0.7 65.0±0.5 120 16 1200 1.2 27
A SN-2/3A60 1.2 600 17.0+0 -0.7 27.5±0.5 60 16 600 1.2 16
A SN-2/3A60P 1.2 600 17.0+0 -0.7 27.5±0.5 60 16 600 1.2 17
A SN-4/5A110 1.2 1100 17.0+0 -0.7 42.5±0.5 110 16 1100 1.5 26
A SN-4/5A120 1.2 1200 17.0+0 -0.7 42.5±0.5 120 16 600 2.1 26.5
A SN-A135 1.2 1350 17.0+0 -0.7 49.5±0.5 135 16 1350 1.2 30
A SN-A140 1.2 1400 17.0+0 -0.7 49.5±0.5 140 16 700 2.1 30
A SN-A140P  1.2 1400   17.0+0 -0.7  49.5±0.5 140 16  420  3.6  32 
A SN-4/3A200 1.2 2000  17.0+0 -0.7  66.5±0.5 200 16 1000 2.1 43
SC SN-4/5SC120 1.2 1200 23.0+0 -1.0 33.5±0.5 120 16 600 2.1 36
SC SN-4/5SC120P 1.2 1200 23.0+0 -1.0 33.5±0.5 120 16 600 2.1 36
SC SN-SC130 1.2 1300 23.0+0 -1.0 42.5±0.5 130 16 650 2.1 43
SC SN-SC130P 1.2 1300 23.0+0 -1.0 42.5±0.5 130 16 650 2.1 43.5
SC SN-SC140 1.2 1400 23.0+0 -1.0 42.5±0.5 140 16 700 2.1 44
SC SN-SC140P 1.2 1400 23.0+0 -1.0 42.5±0.5 140 16 700 2.1 44.5
SC SN-SC150 1.2 1500 23.0+0 -1.0 42.5±0.5 150 16 750 2.1 45
SC SN-SC150P 1.2 1500 23.0+0 -1.0 42.5±0.5 150 16 750 2.1 45.5
SC SN-SC160 1.2 1600 23.0+0 -1.0 42.5±0.5 160 16 800 2.1 46
SC SN-SC160P 1.2 1600 23.0+0 -1.0 42.5±0.5 160 16 800 2.1 46.5
SC SN-SC170 1.2 1700 23.0+0 -1.0 42.5±0.5 170 16 850 2.1 47
SC SN-SC170P 1.2 1700 23.0+0 -1.0 42.5±0.5 170 16 850 2.1 47.5
SC SN-SC180 1.2 1800 23.0+0 -1.0 42.5±0.5 180 16 900 2.1 48
SC SN-SC180P 1.2 1800 23.0+0 -1.0 42.5±0.5 180 16 900 2.1 48.5
SC SN-SC180T 1.2 1800 23.0+0 -1.0 42.5±0.5 180 16 540 3.6 49
SC SN-SC200 1.2 2000 23.0+0 -1.0 42.5±0.5 200 16 1000 2.1 49
SC SN-SC200P 1.2 2000 23.0+0 -1.0 42.5±0.5 200 16 1000 2.1 49.5
SC SN-4/3SC220 1.2 2200 23.0+0 -1.0 49.5±0.5 220 16 1100 2.1 52
C SN-1/2C80 1.2 800 25.8+0 -1.0 22.8±0.5 80 16 400 2.1 27
C SN-1/2C100 1.2 1000 25.8+0 -1.0 22.8±0.5 100 16 500 2.1 29.5
C SN-2/3C100 1.2 1000 25.8+0 -1.0 29.5±0.5 100 16 500 2.1 46
C SN-C180 1.2 1800 25.8+0 -1.0 48.5±0.5 180 16 900 2.1 57
C SN-C180J 1.2 1800 25.8+0 -1.0 50.0±0.5 180 16 900 2.1 57.5
C SN-C220T 1.2 2200 25.8+0 -1.0 49.5±0.5 220 16 660 3.6 67
C SN-C250 1.2 2500 25.8+0 -1.0 48.5±0.5 250 16 1250 2.1 64
C SN-C250J 1.2 2500 25.8+0 -1.0 50.0±0.5 250 16 1250 2.1 64
C SN-C280 1.2 2800 25.8+0 -1.0 48.5±0.5 280 16 1400 2.1 68.5
C SN-C280J 1.2 2800 25.8+0 -1.0 50.0±0.5 280 16 1400 2.1 68.5
C SN-C300 1.2 3000 25.8+0 -1.0 48.5±0.5 300 16 1500 2.1 70.5
C SN-C300J 1.2 3000 25.8+0 -1.0 50.0±0.5 300 16 1500 2.1 70.5
D SN-1/2D230 1.2 2300 33.0+0 -1.0 36.0+0 -1.5 230 16 1150 2.1 73
D SN-1/2D230J 1.2 2300 33.0+0 -1.0 37.5+0 -1.5 230 16 1150 2.1 73
D SN-1/2D250 1.2 2500 33.0+0 -1.0 36.0+0 -1.5 250 16 1250 2.1 74.5
D SN-1/2D250J 1.2 2500 33.0+0 -1.0 37.5+0 -1.5 250 16 1250 2.1 74.5
D SN-D400 1.2 4000 33.0+0 -1.0 60.0+0 -1.5 400 16 2000 2.1 110
D SN-D400J 1.2 4000 33.0+0 -1.0 61.5+0 -1.5 400 16 2000 2.1 110
D SN-D400T 1.2 4000 33.0+0 -1.0 60.0+0 -1.5 400 16 1200 3.6 117.5
D SN-D500 1.2 5000 33.0+0 -1.0 60.0+0 -1.5 500 16 2500 2.1 131
D SN-D500J 1.2 5000 33.0+0 -1.0 61.5+0 -1.5 500 16 2500 2.1 131
D SN-D500T 1.2 5000 33.0+0 -1.0 60.0+0 -1.5 500 16 1500 3.6 138.5
D SN-4/3D700 1.2 7000 33.0+0 -1.0 90.0+0 -1.5 700 16 2100 3.6 168.5
M SN-M1000 1.2 10000 42.0+0 -1.0 91.0+0 -1.5 1000 16 2000 6.5 272
N SN-2/3N28 1.2 280 12.0 +0 -0.7 28.5±0.5 28 16 280 1.2 8.5
N SN-4/5N40 1.2 400 12.0 +0 -0.7 40.5±0.5 40 16 400 1.2 12
Button cells SN-6K 1.2 60 15.2+0 -0.3 6.1+0-0.3 6 16 18 3.6 3.5
Button cells SN-6K2 1.2 60 15.4+0 -0.3 6.1+0 -0.3 6 16 18 3.6 3.5
Button cells SN-12K 1.2 120 23.5-0.3 *15.1-0.3 5.7+0 -0.3 12 16 36 3.6 6
Button cells SN-17K 1.2 170 25.2+0 -0.3 6.4+0 -0.3 17 16 51 3.6 10
Button cells SN-28K 1.2 280 25.2+0 -0.3 8.8+0 -0.3 28 16 84 3.6 15

Memo:
P:High rate discharge & rapid charge battery.
T:Hight temperature battery.
H:Ni-MH battery.
J:Button cap battery.

 

 

 

Copyright © www.sanikbattery.com 2009-2018
info@sanikbattery.com


Home | About us | News | Products | Technical Information | Maintenance | FAQs | Contact us
About SANIK - Ni-MH Batteries - Ni-Cd Batteries - Contact